Confocal Microscopy and Stereology
NeuroRenew, Inc. organizes an annual Practical Workshop in Confocal Microscopy and Stereology. Held in Chicago, this venue provides intensive practical training for up to 30 participants every August. Recognizing there are circumstances when on-site training provides a better value to research units, NeuroRenew, Inc. also offers the option to arrange on-site training and consultation using the host institution’s own research resources.
On-site training is subject to Dr. Peterson’s availability and can be customized to meet specific needs. Standardized curriculum choices and their content and pricing are detailed below. For more information or to request a customized quotation, please email info@neurorenew.com.
Course Descriptions
These descriptions outline general curriculum. It is possible to customize course content to meet your specific research requirements.
Confocal Microscopy- Basic (2 Days)
Day 1 | 09:00 – 09:55 | Lecture 1- Principles of Microscopy |
10:00 – 10:55 | Lecture 2- Principles of Fluorescence Detection | |
11:00 – 11:55 | Lecture 3- Principles of Image Acquisition | |
12:00 – 13:30 | Lunch Break | |
13:30 – 17:00 | Directed group tutorial at the confocal microscope | |
Day 2 | 09:00 – 17:00 | Specific Project Group Tutorials |
Confocal Microscopy- Expanded (3 Days)
Day 1 | 09:00 – 10:00 | Overview of Course; Participant Presentations |
10:10 – 11:30 | Systematic Sampling in Experimental Design | |
11:30 – 13:00 | Lunch Break | |
13:00 – 14:10 | Specimen Preparation and Staining of Tissue for Multiple Label Detection |
|
14:20 – 15:35 | Optical Design and Microscopic Resolution | |
15:45 – 17:00 | Principles of Fluorescence Microscopy | |
Day 2 | 09:00 – 10:15 | Confocal Microscopy and Digital Imaging |
10:30 – 12:00 | Design and Operation of the Institution’s Confocal Microscope |
|
12:00 – 14:00 | Confocal Tutorial- Group A | |
15:00 – 17:00 | Confocal Tutorial- Group B | |
Day 3 | 09:00 – 09:30 | Post-Acquisition Processing and Image Analysis |
09:30 – 12:00 | Tutorial in Photoshop for Scientific Presentation | |
12:00 – 13:00 | Lunch Break | |
13:00 – 15:00 | Confocal Tutorial- Group C | |
15:00 – 17:00 | Confocal Tutorial- Group D |
Stereology Theory (1 Day)
Day 1 | 09:00 – 10:15 | Introduction to Design-Based Stereology |
10:30 – 12:00 | Estimation of Cell Number | |
12:00 – 13:00 | Lunch Break | |
13:00 – 14:30 | Estimation of Volume and Length | |
14:30 – 15:20 | Sampling, Efficiency, Variation, and Pitfalls | |
15:30 – 17:00 | Practicum on the Optical Fractionator |
Integration of Confocal Stereology (1 Day)
Day 1 | 09:00 – 10:15 | Designing a Stereological Study |
10:30 – 12:00 | Computer-Assisted and Confocal Stereology | |
12:00 – 13:00 | Lunch Break | |
13:00 – 17:00 | Practical Issues in Confocal Stereology (modified to address the Institutional resources) |
General Pricing
There is an additional Set-Up Fee ($2,000 within North America; $2,500 outside of North America) that is required for all on-site training. Please contact Dr. Peterson at president@neurorenew.com to discuss your specific needs and to obtain an individualized quotation.
Item | Academic Price | For-Profit Price |
---|---|---|
Confocal Microscopy- Basic (2 Days) |
$3,600
|
$9,000
|
Confocal Microscopy- Expanded (3 Days) |
$5,400
|
$13,500
|
Add Stereology Theory (1 Day) |
$1,800
|
$4,500
|
Add Integration of Confocal Stereology (1 Day) |
$1,800
|
$4,500
|
Add Project Consultation (per Day) |
$1,800
|
$4,500
|
Note: Unlimited enrollment allowed for lecture components; maximum of 20 participants for practical training components
NeuroRenew, Inc. and Dan Peterson are not affiliated with the short courses offered by Peter Mouton